At a Glance
Delivering Excellence in Program Management
Empowering excellence in program and project management for federal and commercial mission partners.
Download PDFAMT66, LLC: Empowering Excellence in Program and Project Management. Since 2010, AMT66, LLC has been a trailblazer in the field of program and project management. Our commitment to excellence is unwavering, and our credentials speak volumes: certified as an Economically Disadvantaged Woman-Owned Small Business (EDWOSB), Woman-Owned Small Business (WOSB), and Minority Business Enterprise (MBE), with federal delivery through the 8(a) STARS III GWAC.
What sets us apart? Our proven track record. We have forged strong partnerships with government entities and private businesses, supporting military units and bolstering national security. Our mission is clear: to deliver high-quality, reliable services that align seamlessly with our clients' strategic goals. When you choose AMT66, LLC, you are choosing mission success and operational efficiency. Welcome to excellence!
Representative federal and commercial program delivery across telecom, facilities, IT, and logistics.
| Client / Location | Performance Summary Description |
|---|---|
| United States Department of the Army / Utah | Program Management - Telecom infrastructure upgrades, inspections, emergency repairs, and certification of telecommunication towers. |
| Williams Electric Company (WEC), Subcontractor / Fort Polk in Louisiana | Program & Logistics Management for the United States Army Corps of Engineers: Installed new fiber optic cables and meters in 12 base buildings, connecting multiple points to the base network. |
| National Institute of Health (NIH) / Arizona | Program Management - Installed fiber optic cables for hospital and TGEN research buildings. |
| United States Department of Agriculture (USDA) / Utah | Managed the construction of satellite communication equipment shelters for Utah's USDA to monitor weather conditions critical for managing wildfire zones. |
| U.S. Department of Interior (BLM NTC) / Arizona | Program and logistics management coordinated the installation of new fiber optic cables in three DOI campus buildings, linking their networks in the communication room. |
| Federal Aviation Administration (FAA) / Arizona | Program Management - Provided management of compliance inspections, monitoring, and testing of airport fire and water emergency equipment. |
| Chatham Properties / Alaska | Program management of property and equipment maintenance for multiple buildings, including logistics and operations, OSHA and safety certification management, and compliance with USDA safety requirements. |
| Federal Aviation Administration FAA / (VA, AZ, NM) | Program management for five-year janitorial contracts covering the FAA regional security building, ATCT, and SSC buildings across three states (Virginia, Arizona, New Mexico). |
| Change Healthcare / Maryland | Program management of customized software design, development, and implementation at VA hospitals for Barco display controllers, advanced workstations, USB keyboards with integrated CAC readers (TAA compliant), and diagnostic display controllers. |
| Federal Aviation Administration (FAA) - Arizona | Program management of COVID-19 RL3 cleaning for the ATCT Tower and TRACON buildings located at the Phoenix Sky Harbor Airport, Arizona. |
| DISA / Virginia | Program Management and technical, software, and architectural support for successful implementation and integration of software across DSO development tasks, addressing evolving spectrum operations requirements. This includes advising on synchronization of development tasks, evaluating architectural approaches, and optimizing data and knowledge engineering solutions. (JV AMAX2, LLC; STARS III Contract) |
| USACE / CA | Program Management for federal GovSec: NIST RMF-aligned cybersecurity, CUI protection, and secure ICT modernization supporting U.S. Army Corps of Engineers facilities. (JV AMAX2, LLC; STARS III Contract) |
| Robins Air Force Base / GA | Program Management, Information Technology Support and Facility Maintenance Support Services to the Electronic Warfare Foreign Military Sales (EW FMS) Branch. (JV AMAX2, LLC) |
Founded
2010
Corporate Office
London, Arkansas
Satellite Offices
AZ, GA, MA
UEI
TY8TK76C2YR8
CAGE Code
69PG4
JV Partner
AMAX2, LLC
April ChristensenPresident & CEO
Corporate Office: London, ArkansasSatellite Offices: AZ, GA, MA
AMAX2 Joint Venture
GSA MAS
Contract #47QTCB21D0404
GSA GWAC - $50B ceiling
Sole source up to $4.5M
Download our one-page capability statement for teaming packets and solicitations.
Download PDF